

In Stock — Ready to Ship
Frame Quadcopter Camera Drones
★ Pilot RewardsEarn Pilot Points with this purchase
Fast, Tracked ShippingOrders ship from our U.S. warehouse with tracking. Delivery estimates appear during checkout.
Product Overview
This quadcopter drone features foldable frame for easy storage and portability. Equipped with dual‑sensor visible‑thermal camera and 5‑direction laser obstacle avoidance system. It delivers long flight endurance and long‑range operation, widely used for inspection, mapping, security surveillance and other professional missions.
Frame
| Item | Value |
|---|---|
| Unfolding Dimension | 335 * 406 * 104mm (Excluding blades) |
| Folding Dimension | 258 * 120 * 104mm |
| Weight | ≈1.5kg (exclude battery) |
| Maximum Takeoff Weight | 1.5kg‑1.7kg |
Performance Parameters
| Item | Value |
|---|---|
| Maximum Ascent Speed | 3‑8m/s |
| Maximum Descent Speed | 3‑6m/s |
| Maximum Horizontal Speed | 14‑22m/s |
| Maximum Operating Wind Speed | 10‑12m/s |
| Maximum Takeoff Altitude | 6000m (Stable flight recommended ≤4000m) |
| Maximum Flight Time (no wind) | 40‑45min |
| Maximum Hover Time (no wind) | 35‑40min |
| Maximum Range | 35km (Stable operation recommended ≤25km) |
Camera Specifications
| Item | Value |
|---|---|
| VIS Sensor | Telephoto:12‑megapixel CMOS sensor; Wide‑angle:48‑megapixel CMOS sensor |
| Visible Lens FOV | Telephoto:14.2°(H) ×10.8°(V); Wide‑angle:66°(H) ×52°(V) |
| Visible Equivalent Focal Length | Telephoto:38.4mm‑268.8mm; Wide‑angle:4.8mm‑38.4mm |
| Visible Video Resolution | 4K 3840×2160@30fps, FHD 1920×1080@30fps |
| Thermal Resolution | 640×512 |
| Thermal Lens FOV | 48.1° (H) ×38.37° (V) |
Gimbal
| Item | Value |
|---|---|
| Pitch Angle Range | -120°~+30° |
| Roll Angle Range | -45°~+45° |
| Yaw Angle Range | -40°~+40° |
Obstacle Avoidance System
| Item | Value |
|---|---|
| Obstacle Avoidance System | 5‑direction (Front/Rear/Left/Right/Down) Laser Obstacle Detection |
| Detection Range | Front/Rear/Left/Right/Down: 0.1‑20m |
VTX
| Item | Value |
|---|---|
| Real‑time VTX Quality | 1080P 30fps |
| Operating Frequency Band | 2400mhz‑2483mhz |
| Max Operational Range | Dual‑band, 15km max (5‑8km optimal) |

| SKU | IUAV-14128 |
|---|



